Description

Durable Impact Resistance & Exceptional Flexibility

Exceptional Durability and Robust Adaptability


Suitable for Direct Use or as an Additive
Gentle Skin Sensation


Low-Odor
Resin Parameters
UV wavelength | 365-405nm | Elongation at break | 70-80% |
Density | 1.05-1.25g/cm³ | Molding shrinkage | 5.1-6.2% |
Viscosity | 500-900 cP·mPa·s | Flexural strength | 15-25 MPa |
Hardness | 71-75D | Flexural modulus | 350-800 MPa |
Bottom exposure time | 20-40s | Normal exposure time | 1.5-3s |
Heat deflection temp | 50-55℃ | Resin wash | Alcohol |
Tensile strength | 20-28 MPg | Conservation period | 1.5 year |
Model Print



Recommended Printing Parameters
Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layer | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
Photon Mono M7 Pro | 0.05mm | 2s | 2s | 25s | 4 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono M7 Max | 0.05mm | 2s | 0.5s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono M7 | 0.05mm | 2.2s | 1s | 25s | 4 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono 4 | 0.05mm | 2.8s | 1s | 30s | 5 | 1 | 6mm | 4mm/s | 6mm/s |
Photon Mono 4 Ultra | 0.05mm | 2.6s | 1s | 30s | 5 | 1 | 5mm | 8mm/s | 8mm/s |
Photon Mono M5s Pro (Normal printing mode) | 0.05mm | 3.6s | 1s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Mono M5s Pro (Fast printing mode) | 0.1mm | 3.8s | 1s | 30s | 5 | 1 | 5mm | 20mm/s | 20mm/s |
Photon Mono M5s (Normal printing mode) | 0.05mm | 2.8s | 1s | 25s | 5 | 1 | 8mm | 5mm/s | 6mm/s |
Photon Mono M5s (Fast printing mode) | 0.1mm | 3s | 1s | 25s | 6 | 1 | 5mm | 20mm/s | 20mm/s |
Photon Mono M5 | 0.05mm | 2.8s | 1s | 25s | 5 | 1 | 8mm | 5mm/s | 6mm/s |
Photon M3 Max | 0.05mm | 3s | 2s | 35s | 6 | 1 | 10mm | 2mm/s | 3mm/s |
Photon Mono X 6Ks | 0.05mm | 2.5s | 0.5s | 20s | 5 | 1 | 8mm | 3mm/s | 4mm/s |
Photon Mono X2 | 0.05mm | 2.5s | 1s | 20s | 5 | 1 | 8mm | 2mm/s | 3mm/s |
Photon Mono 2 | 0.05mm | 2.5s | 1s | 25s | 5 | 1 | 6mm | 4mm/s | 6mm/s |
Photon D2 | 0.05mm | 2.5s | 1s | 28s | 5 | 16 | 5mm | 2mm/s | 3mm/s |
Photon M3 Plus | 0.05mm | 1.5s | 1s | 25s | 6 | 1 | 6mm | 6mm/s | 6mm/s |
Photon M3 | 0.05mm | 2s | 1s | 25s | 5 | 1 | 6mm | 3mm/s | 4mm/s |
Photon M3 Premium | 0.05mm | 2.5s | 1s | 25s | 2 | 1 | 8mm | 6mm/s | 6mm/s |
Photon Ultra | 0.05mm | 2s | 1s | 35s | 5 | 4 | 5mm | 2mm/s | 2mm/s |
Photon Mono X | 0.05mm | 2s | 1s | 28s | 4 | 1 | 8mm | 2mm/s | 3mm/s |
Photon Mono 4K | 0.05mm | 2s | 1s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
Photon Mono X 6K | 0.05mm | 2s | 1s | 28s | 6 | 1 | 8mm | 2mm/s | 3mm/s |
Photon Mono SQ | / | / | / | / | / | / | / | / | / |
Photon Mono SE | / | / | / | / | / | / | / | / | / |
Photon Mono | 0.05mm | 2.5s | 1s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
Photon S | / | / | / | / | / | / | / | / | / |
Color Type

Instructions for Use
(1) Before use:
Shake the liquid resin before use; Clean the resin tank and the molding platform to keep the bottom of the resin tank in lighttransmission.
(2) When using:
Unscrew the cap and add it to the resin tank according to the equipment requirements; Select the correct print parameters and settings for printing.
(3) After use:
After printing, please use the matching tools for post-processing, including blade, diagonalpliers, tweezers, containers, gloves; ethanol(≥95%), lactate or isopropyl alcohol cleaning solution;
(4) Post-processing steps:
A. Remove the printed model from the molding platform with a blade;
B. Submerge the model in the cleaning solution, rinsed or ultrasonically washed, then takenout and drained; ANYCUBlC Wash and Cure machines are suggested to ensure better effect.
C. Proper processing, such as removing support, polishing, coloring, etc.
Precautions
- The ideal condition for storing uncured resin is a cool, dark place at room temperature and protect from light to avoid high temperature or sunlight.
- Suggested operating temperature is 18-35’c, and a low temperature may affect the printing effect, thus, the resin can be properly preheated before use (not more than 60°C).
- If the resin pigment settles, it can be used after stirring or shaking.
- In order to ensure the performance of the resin, please take out the model in time after cleaning to avoid the model soaking in water for a long time.
- To ensure the mechanical properties of the model, please perform post-curing in time after cleaning and drying.
- To ensure the ideal performance of the curable material, it is necessary to control the intensity and time of the light source after curing. Therefore, the following steps are recommended:
(1) The intensity of mercury lamp or LeD light source is 5-10mW/m?, and the duration is no more than 1 hour (self-regulation);
(2)The exposure time in the sun (summer) is around 1 hour;
(3) Proximity or long-term exposure under strong light sources such as high-power high-pressure mercury lamps is prohibited.
(4) lt is recommended to print in a dark room or be covered with a lid while printing as resin is a photosensitive material.
Ps: Material properties willvary depending on the molding equipment, post-curing method and testing equipment. For safetyinformationplease refer to the MSDS of this product. lf you encounter any problems while using, please feel free to contact us.
Reviews
There are no reviews yet.