Description
Technical Data Sheet
Product name: Orthodontic Water Washable Resin
Applicable industry: Dental Models
Key Features:
- Highly Precise & Accurate Prints
- Good Heat & pressure bearing capability (for thermo & pressure-forming)
- Low-Odor
- Easily washable with water
Technical specification:
Flexural modulus: | 1.701 MPa (±5%) |
Flexural strength : | 56.8 MPa (±5%) |
Tensile strength: | 38.5 MPa (±5%) |
Tensile modulus: | 620.4 MPa (±5%) |
Elongation at yield point %: | 3.1 (±5%) |
Shore Hardness: | 80-88 D |
Elongation to break %: | 6.5 (±5%) |
Density: | 1.07-1.27 g/cm3 |
Notched impact strength: | 60-75 J/m |
Viscosity: | 270-410 MPa·S |
Max Pulling Force | 1609 N (±5%) |
Max Force for Deformation | 3.8 mm (±5%) |
Printing parameter:
3D printer | Bottom exposure time | Layer exposure time |
LCD RGB screen | 50-70s | 10-14s |
LCD monochrome | 25-40s | 2.5-4s |
DLP Printer | 15-30s | 2-4s |
Cleaning and post-curing:
Step 1, keep the prints on the platform, and wipe away the resin on the platform with tissue.
Step 2, Spray the water on the prints and blow it with cool air.
Step 3, Repeat it until it is clean.
Reviews
There are no reviews yet.