Seamlessly Shipping all over Pakistan.
SKU : 3205
₨ 200,000
Important notice
In stock
Your orders are shipped seamlessly between cities
You can return your orders within 5 days.
You can prchase product after testing.
Automated venting facilitates dehumidification during drying and ensures airtight sealing for weeks of high-quality printing.
During the drying process, the filament spools rotate automatically to ensure more even drying.
AMS 2 Pro uses RFID to auto-match drying settings for Bambu official filaments, no manual input needed.
Removing snapped filament from the first-gen AMS requires extracting all spools and disassembling the shell with two screws, taking 3-5 minutes. In contrast, the AMS 2 Pro offers direct, tool-free access to filament tubes from the top.
Ceramic filament inlets with Vickers hardness of 1200 significantly enhance durability.
| Item | Specification | |
|---|---|---|
| Body | Dimensions | 372*280*226 mm³ |
| Net Weight | 2.5 kg | |
| Housing Material | ABS/PC | |
| Printing | Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS |
| Filament Not Supported | TPE, generic TPU, PVA (damp), BVOH (damp),Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber | |
| Filament Diameter | 1.75 mm | |
| Spool Dimension | Width: 50 mm-68 mm Diameter: 197 mm-202 mm | |
| RFID Identification | Supported | |
| Drying | Highest Temperature | * 65 °C |
| Filament Supported | PLA, PETG, Support for PLA/PETG, ABS*, ASA*, PET*, PA*, PC*, PVA*, BVOH *, PP, POM*, HIPS*, Bambu PLA-CF*/ PAHT-CF*/ PETG-CF*, and TPU for AMS* | |
| Active Moisture Discharge | Supported | |
| Sealed Storage | Supported | |
| Temperature & Humidity Detection | Supported. Real-time temperature and humidity can be displayed on the screen, Bambu Studio, and Bambu Handy. | |
| Power | Input | 24 V 4 A |
| Weight | 4 kg |
|---|---|
| Brand |




Reviews
There are no reviews yet.