Description
Standard Resin Data Sheet
Physical Properties
Property | Unit | Value |
Shore Hardness | (D) | 83-87 |
Viscosity | (cps@25°C) | 200-400 |
Flexural Modulus | (MPa) | 1570.50 ± 5% |
Notched Impact Strength | (J/m) | 42 ± 5% |
Elongation | (%) | 7.6 ± 5% |
Bending Strength | (MPa) | 49.7 ± 5% |
Tensile Strength | (MPa) | 45.5 ± 5% |
Tensile Modulus | (MPa) | 687.7 ± 5% |
Shrinkage | (%) | 0.5% |
Normal Layers
Parameter | Unit | Value |
Exposure Time | (S) | 1.6-2.6 |
Lifting Distance | (mm) | 5 |
Lifting Speed | (m/min) | 90 |
Rest Time | (S) | 1-2 |
Layer Thickness | (µm) | 50-100 |
Bottom Layers
Parameter | Unit | Value |
Exposure Time | (S) | 15-25 |
Lifting Distance | (mm) | 5 |
Lifting Speed | (m/min) | 90 |
Number of Initial Layers | (-) | 4-8 |
Reviews
There are no reviews yet.