Description
Bambu Lab H2S
Your Personal Manufacturing Hub
Accuracy That Works for You
Correct Mechanical Deviations
Even the printer comes out of the factory with superb accuracy, mechanical wear and variances over time are inevitable—but now, first time in the industry, there’s a solution. With the Vision Encoder⁽¹⁾, the H2S achieves distance-independent motion accuracy under 50 μm—thinner than a human hair. During calibration, it automatically compensates for mechanical drift, ensuring consistent precision and peak performance over time.
One Print. Perfect Fit.
Bambu Lab’s Auto Hole/Contour Compensation⁽²⁾ minimizes printing tolerances, delivering machine-shop-level precision for hole dimensions. Design fit-critical parts with confidence—integrate shafts, bearings, and fasteners without trial and error. Post-print assembly has never been easier.
Even Surfaces, Crisp Edges
H2S uses both the sensing capability of its servo motor on the extruder and the high-resolution eddy current sensors on the nozzle to precisely control extrusion by measuring nozzle pressure and calibrating PA parameters for each filament, improving surface smoothness and edge sharpness.


Precision in Motion
Active Vibration Compensation neutralizes micro-vibrations and resonance in real time, enabling premium print quality at higher speeds.
Intelligence That’s Got Your Back
20,000 Checks Per Second
Closed-Loop Feedback, Real-Time Control
Bambu Lab’s proprietary PMSM servo system enables 20 kHz resistance and position sampling to dynamically modulate electromagnetic torque vectors. It stabilizes extrusion and actively detects grinding⁽³⁾ or clogs in real time.

Pre-Flight Checklist by AI
Prior to each operational cycle, the H2S vision system initiates a comprehensive pre-flight checklist: Chamber Integrity Scan – Detects debris across the entire print surface. Hardware Configuration Audit – Instantly identifies build plate properties.

Flap Switch Airflow & Filtration System
3D Printing & Laser Cutting. 3 Modes, All-in-One
High-Temp Printing
Chamber sealed. Internal air recirculates through the Air Filter and the heater to stabilize high-temp conditions. Print large engineering parts without warping.
Low-Temp Printing
Top Vent opens to bring in cool air, while maintaining a filtered exhaust⁽⁴⁾. Print PLA and PETG without opening the door, and handle overhangs and bridging with ease.
Laser Cutting/Engraving
Top Vent and Filter Switch Flap open. Fumes are channeled efficiently to the ventilation system, keeping your workspace safe and clean.
Bigger. Faster. Better.
Maximum Volume. Maximum Productivity.
With a build volume of 340×320×340 mm³, the H2S offers the largest print space among all Bambu Lab printers. Your Vision. Fully Realized in One Print.
120% Larger Build Volume
Than the X1 Carbon
Full Scale Printing
Print bigger, with fewer plates
Top Speed. More Reliable Than Ever.
Bambu Lab’s proprietary PMSM⁽⁵⁾ servo extrusion system delivers 67% more extrusion force, providing solid support to high flow⁽⁶⁾ printing. Paired with up to 1000 mm/s toolhead speed and up to 20,000 mm/s² acceleration, your H2S can finally go full throttle—cutting your printing time by up to 30%⁽⁷⁾—while maintaining top-tier quality.
DynaSense Extruder
PMSM servo extruder delivers up to 10kg of extrusion force—67% more than regular stepper motors, delivering the strongest support for high-flow printing.
1 day 7 hours
12.3% Faster Than X1C
1 day 1 hour
11.2% Faster Than X1C
6 days
22.2% Faster Than X1C
Connectivity, By All Means.
Privacy, By Design.
The H2S offers seamless cloud connectivity for convenient remote control from any device. For security-sensitive applications, it also delivers complete offline functionality, ensuring physically isolated operation. Users can control the printer, send files, and upgrade firmware—no internet required. Additionally, Developer Mode unlocks MQTT port access, empowering developers and integrators to connect third-party components and custom software with ease.⁽¹⁰⁾


Accessible. Comfortable. Made to Last.
Quick-Swap Nozzle
Swap nozzles in seconds—no tools, no hassle. Whether you’re switching materials or upgrading to a different nozzle size, the redesigned hotend makes it easy and intuitive, even for first-time users.

Quiet by Design
With Active Motor Noise Canceling and specialized air duct noise-reduction technology, the H2S operates below 50 dB⁽¹¹⁾. Print overnight or in shared spaces without disrupting your environment.
All-Metal, Die-Cast Body
The integrated die-cast aluminum alloy chassis delivers a sturdy, stable structure that provides a rigid foundation for high-speed, large-format printing, while minimizing accuracy loss caused by micro-twisting.

Multi-Color Printing and Drying, All-in-One
AMS 2 Pro
Learn MoreAMS HT
Learn MoreElectro-Magnetic Air Vent
Automated venting facilitates dehumidification during drying and airtight sealing for weeks of quality printing.
Auto-Rotate Drying
During the drying process, the filament spools rotate automatically to provide more even drying.

RFID Sync
AMS 2 Pro uses RFID to auto-match drying settings for Bambu official filaments, no manual input needed.
H2S Specs
| Item | Specification | |
| Printing Technology | Fused Deposition Modeling | |
| Body | Build Volume (W*D*H) | 340*320*340 mm³ |
| Chassis | Aluminum, Steel, Plastic and Glass | |
| Laser Safety Windows | Equipped on Laser Edition, normal H2S can upgrade through Laser Upgrade Kit | |
| Air Assist Pump | Equipped on Laser Edition, normal H2S can upgrade through Laser Upgrade Kit | |
| Physical Dimensions | Physical Dimensions | 492*514*626 mm³ (Package size: 580*605*750 mm³) |
| Net Weight | H2S: 30 kg H2S Laser Edition: 30.5 kg (Gross weight: H2S: 39.2 kg; H2S AMS Combo: 42.6 kg; H2S Laser Full Combo: 48 kg) Recommended Space for Printer: 700mm*700mm*1100mm Packaging is now updating, new and old designs may be shipped randomly. Packaging may vary, shipping costs are the same for all orders placed at the same time. | |
| Toolhead | Hotend | All Metal |
| Extruder Gear | Hardened Steel | |
| Nozzle | Hardened Steel | |
| Max Nozzle Temperature | 350 °C | |
| Included Nozzle Diameter | 0.4 mm | |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm | |
Filament Cutter | Built-in | |
| Filament Diameter | 1.75 mm | |
| Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor | |
| Heatbed | Supported Build Plate Type | Textured PEI plate, Smooth PEI Plate |
| Max Heatbed Temperature | 120 ℃ | |
| Speed | Max Speed of Toolhead | 1000 mm/s |
| Max Acceleration of Toolhead | 20,000 mm/s² | |
| Max Flow for Hotend (Standard Flow Hotend) | 40 mm³/s(Test parameters: 250 mm round model with a single outer wall; Bambu Lab ABS; 280 °C printing temperature) | |
| Max Flow for Hotend (Optional High Flow Hotend) | 65 mm³/s(Test parameters: 250 mm round model with a single outer wall; Bambu Lab ABS; 280 °C printing temperature) | |
| Chamber Temperatur Control | Active Chamber Heating | Supported |
| Max Temperature | 65 °C | |
| Air Purification | Pre-filter Grade | G3 |
| HEPA Filter Grade | H12 | |
| Activated Carbon Filter Type | Granulated Coconut Shell | |
VOC Filtration | Superior | |
Particulate Matter Filtration | Supported | |
| Cooling | Part Cooling Fan | Closed Loop Control |
Cooling Fan for Hotend | Closed Loop Control | |
Main Control Board Fan | Closed Loop Control | |
Chamber Exhaust Fan | Closed Loop Control | |
Chamber Heat Circulation Fan | Closed Loop Control | |
Auxiliary Part Cooling Fan | Closed Loop Control | |
| Supported Filament Type | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS; Carbon/Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA, PPA, PPS | |
| Sensor | Live View Camera | Built-in; 1920*1080 |
Toolhead Camera | Built-in; 1600*1200 | |
| BirdsEye Camera | Built-in; 3264*2448(Equipped with Laser Edition) | |
| Door Sensor | Supported | |
| Filament Run Out Sensor | Supported | |
| Filament Tangle Sensor | Supported | |
| Filament Odometry | Supported with AMS | |
| Power Loss Recovery | Supported | |
| Electrical Requirements | Voltage | 100-120 VAC, 50/60 Hz |
| Max Power¹ | 1170 W@110 V | |
Please purchase the version corresponding to your region’s voltage. Using the Printer in different regions, you may need to purchase a transformer accordingly. | ||
| Working Temperature | 10 °C-30 °C | |
| Electronics | Touchscreen | 5-inch 720*1280 Touchscreen |
| Storage | Built-in 8 GB EMMC and USB Port | |
| Control Interface | Touchscreen, mobile App, PC App | |
| Neural Processing Unit | 2 TOPS | |
| Software | Slicer | Bambu Studio Supports third-party slicers which export standard G-code, such as Super Slicer, PrusaSlicer and Cura, but certain advanced features may not be supported. |
| Supported Operating System | MacOS, Windows, Linux | |
| Wi-Fi | Operating Frequency | 2412-2472 MHz (CE/FCC), 2400-2483.5 MHz (SRRC), 5150-5850 MHz |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <23 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5 GHz Band1/2: <23 dBm (FCC/CE/SRRC/MIC) 5 GHz Band3: <30 dBm (CE); <24 dBm (FCC) 5 GHz Band4: <23 dBm (FCC/SRRC); <14 dBm (CE) | |
| Wi-Fi Protocol | IEEE 802.11 a/b/g/n | |
10W Laser Module | Laser Type | Semiconductor Laser |
| Laser Wavelength | Engraving Laser: 455 nm ± 5 nm Blue Light Height Measuring Laser: 850 nm ± 5 nm Infrared Light | |
| Laser Power | 10 W ± 1 W | |
| Laser Spot Dimension | 0.03 * 0.14 mm² | |
| Working Temperature | 0 °C–35 °C | |
| Max Engraving Speed | 400 mm/s | |
| Max Cutting Thickness | 5 mm (Basswood Plywood) | |
| Laser Safety Class for Laser Module | Class 4 | |
| Overall Laser Safety Class² | Class 1 | |
| Engraving Area | H2D: 310 * 270 mm² H2S: 310 * 260 mm² | |
XY Positioning Method | Visual Positioning | |
| XY Positioning Accuracy | < 0.3 mm | |
| Z Height Measuring Method | Micro Lidar | |
| Z Height Measuring Accuracy | ± 0.1 mm | |
| Flame Detection | Supported | |
| Temperature Detection | Supported | |
| Door Sensor | Supported | |
| Laser Module Installation Detection | Supported | |
| Safety Key | Included | |
Air Pump | Built-in; 30 kPa, 30 L/min | |
| Ventilation Pipe Adapter Outer Diameter | 100 mm | |
| Supported Material Type | Wood, rubber, metal sheet, lether, dark acrylic, stone, and more | |
| Cutting Module | Cutting Area | H2D:300*285 mm² H2S:297.5*300 mm² |
| Drawing Area | 300*255 mm² | |
| Supported Pen Diameter | 10.5 mm-12.5 mm | |
| Cutting Mat Type | LightGrip and StrongGrip Cutting Mats | |
| Blade Type | 45°*0.35 mm | |
| Blade Pressure Range | 50 gf-600 gf | |
| Max Cutting Thickness | 0.5 mm | |
| Blade and Pen Recognition | Supported | |
| Cutting Mat Type Detection | Supported | |
| Supported Image Type | Bitmap and Vector Images | |
| Supported Material Type | Paper, PVC, vinyl, leather, and more | |











Reviews
There are no reviews yet.